East Coast Dyes
Mirage L
| Accuracy | 7 |
|---|---|
| Whip | 6 |
| Hold | 6 |
| Feel | 6 |
Head
| Type | mens |
|---|---|
| Weight | 128 G |
| Topstring Holes | 6 |
| Sidewall Holes | 18 |
| Release Date | 2016-10-27 |
| Legality | universal |
STRINGING TUTORIAL



| Accuracy | 7 |
|---|---|
| Whip | 6 |
| Hold | 6 |
| Feel | 6 |
| Type | mens |
|---|---|
| Weight | 128 G |
| Topstring Holes | 6 |
| Sidewall Holes | 18 |
| Release Date | 2016-10-27 |
| Legality | universal |


